NAME OF THE INSTITUTION | FIELD OF STUDY/ COURSES OFFERED | ELIGIBILITY | LEVEL OF EDUCATION | FEES (INR) |
VGC Canada | Social Media Marketing | TOEFL (IBT) 64; IELTS 5.0 or VGC admission test 70% or above | High school graduates | 60,000 |
VGC Canada | Leadership | TOEFL (IBT) 64; IELTS 5.0 or VGC admission test 70% or above | High school graduates | 60,000 |
VGC Canada | Entrepreneurship | TOEFL (IBT) 64; IELTS 5.0 or VGC admission test 70% or above | High school graduates | 60,000 |
HEC Paris | Fashion Management; Entrepreneurship; International Finance; Business Strategy; Luxury Management; Investment Banking' Mergers and Acquisitions | Taking the TOEFL, IELTS exam as requirement | Undergraduate | 2,16,547 |
Instituto Franklin- UAH, Madrid | Spanish Studies, International Business, Translation, Service Learning and Education, Journalism and Communication, Health Studies | Educational only | Undergraduate | 2,33,710 (including accommodation) |
Antwerp Summer University | Applied Economics, Arts, Design Sciences, Law, Medicine and Health Sciences, Science | Varied; as per courses | Undergraduate, Graduate, Professionals | Varied; as per courses |
Sommerhochschule, Vienna | European Studies, Germany language | Undergraduate | 1,56,926+1,12,669 (accommodation) | |
The Prague Summer School | Crime, Law and Psychology; Behavioural Economics and Psychology; Development, Sustainability and Globalization; European Politics; China; Education; | Educational background, SOP, Level of English | Undergraduate or recent graduate | 63,564 |
Humboldt-Universitat, Germany | Law, History, Ecology, conservation, culture, geography, German, literature, politics, religion, social science, theatre studies | GPA- 2.75 or obove | Undergraduate | 3,69,121 |
IMI Switzerland | Hospitality and culinary | 15 years + | 1,88,621 | |
University of Limerick, Ireland | Irish studies, responsible business, health care, sports science | GPA- 2.5 | Undergraduate | 3,23,751 |
Delightful Istanbul Summer School at Istanbul Aydin University | Exploration of the Turkish Art via Museums; The Taste of Istanbul and Anatolian Food Culture; Intercultural Communication in a Globalized World; Data Mining and Applications; Leadership and Innovation; Genetics: Working with DNA | Undergraduate | Early registration: 45,000; Late registration: 48,700 |
Copyright © 2019 by Jitinchawla.com